CoEd Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Open Swim | SH Pool | . | |||
(H) | Open Swim | SH Pool | . | |||
(H) | Open Swim | SH Pool | . | |||
(H) | Open Swim | SH Pool | . | |||
(H) | Open Swim | SH Pool | . | |||
(H) | Open Swim | SH Pool | . | |||
(H) | Open Swim | SH Pool | . | |||
(H) | Open Swim | SH Pool | . | |||
(H) | Open Swim | SH Pool | . | |||
(H) | Open Swim | SH Pool | . | |||
Booster Meeting | Classroom | . | ||||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | vs Dubois Area Senior HS | SH Pool | . | |||
(A) |
vs Richland Senior HS
@ UPJ |
. | ||||
(H) | Practice | SH Pool | . | |||
(H) | vs Altoona Area HS | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(A) |
vs OPEN
Bucknell Invitational |
. | ||||
(H) | vs Somerset HS | SH Pool | Postponed | . | ||
(H) | Practice | SH Pool | . | |||
(H) | vs Cambria Heights HS | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | vs Somerset HS | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | vs Westmont Hilltop HS | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | vs Ligonier Valley | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(A) |
vs OPEN
Clearfield Invitational |
. | ||||
(A) | vs Northern Cambria | . | ||||
(H) | Practice | SH Pool | . | |||
(A) | vs Central Cambria HS/MS | . | ||||
(H) | Practice | SH Pool | . | |||
(H) | vs Central Mountain Schools | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | vs Marion Center | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(A) |
vs Huntingdon Area HS
@ Juniata College |
. | ||||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | vs Clearfield Area HS | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | vs Indiana Area Senior HS | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(A) |
vs Mifflin County HS
@ YMCA |
. | ||||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(A) |
vs OPEN
Indiana Invitational |
. | ||||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(A) |
vs OPEN
Districts at PSU Natatorium |
. | ||||
(H) | Practice | SH Pool | . | |||
(A) |
vs OPEN
Districts @ PSU Natatorium |
. | ||||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(A) |
vs OPEN
States @ Bucknell |
. | ||||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . | |||
(H) | Practice | SH Pool | . |
https://goldentigerathletics.bigteams.com